Public Accountability
Department's Retention and Graduation Rates
Fall 2022 Enrollment: 180 students.
Cohort | Dept. of Journalism & Mass Communications |
---|---|
2021-2022 | 72.09% |
2020-2021 | 69.05% |
2019-2020 | 67.50% |
2018-2019 | 66.18% |
2017-2018 | 63.6% |
2016-2017 | 65.2% |
2015-2016 | 62.9% |
2014-2015 | 65.2% |
2013-2014 | 71.8% |
2012-2013 | 74.4% |
2011-2012 | 66.9% |
2010-2011 | 79% |
2009-2010 | 84.8% |
2008-2009 | 76.2% |
2007-2008 | 82.8% |
Average | 71% |
Savannah State University follows the University System of Georgia's requirements when reporting graduation rates, basing its percentage on a six-year period.
The following chart illustrates graduation rates for the Department of Journalism and Mass Communications.
Cohort | Dept. of Journalism & Mass Communications |
---|---|
2016-17 cohort (2022) | 30.49% |
2015-16 cohort (2021) | 32.79% |
2014-15 cohort (2020) | 30% |
2013-14 cohort (2019) | 37.72% |
2012-13 cohort (2018) | 33.75% |
2011-12 cohort (2017) | 25.6% |
2010-11 cohort (2016) | 23.1% |
2009-10 cohort (2015) | 35.6% |
2008-09 cohort (2014) | 26.3% |
2007-08 cohort (2013) | 32.6% |
2006-07 cohort (2012) | 33.3% |
2005-06 cohort (2011) | 38.7% |
2004-05 cohort (2010) | 45% |
2003-04 cohort (2009) | 40.28% |
2002-03 cohort (2008) | 40.3% |
Average | 33.64% |
Other Retention-Related Data:
- Graduation Rate (Entering Fall 2016): The rate was 30.49% of first-time, first-year students who came in as mass communications majors and graduated with a mass communications degree in six years. The SSU 6-year graduation rate of fall 2016 first-time students was 29.2%.
- Retention Rate (Entering Fall 2020): The rate was 72.09% for first-time, first-year mass communication students who entered in Fall 2021 and are still registered for Fall 2022.