Cost of Attendance per Semester
The total cost of an education includes direct costs which may appear on your semesterly student bill such as tuition and required fees. You should also anticipate incurring some indirect costs* that would not show on your student bill such as books, personal expenses, and transportation. While every student’s actual costs vary, the following figures should provide a helpful, general guideline. All listed prices are for one semester, based on enrollment.
DIRECT COSTS | IN-STATE | OUT-OF-STATE |
Undergraduate Student Tuition | 2,610.00 | 9,705.00 |
Graduate Student Tuition | 2,412.00 | 9,144.00 |
Mandatory Fees | 787.00 | 787.00 |
Living Expenses ( Housing & Food) | 7,504.00 | 7,504.00 |
IN-DIRECT COSTS | IN-STATE | OUT-OF-STATE |
Personal Expenses* | 2,053.00 | 2,053.00 |
Transportation* | 1,873.00 | 1,873.00 |
Books, Course Supplies, & Equipment* | 608.00 | 608.00 |
Miscellaneous Fees* | 31.00 | 31.00 |
Net Price Calculator.
Undergraduate Tuition
Credit Hours |
In-State Tuition |
Out-of-State |
Out-of-Country |
|||
Summer '24 | Fall '24 | Summer '24 | Fall '24 | Summer '24 | Fall '24 | |
1 | $ 169.33 | $ 174.00 | $ 616.07 | $ 647.00 | $616.07 | $ 659.00 |
2 | $ 338.66 | $ 348.00 | $ 1,232.14 | $ 1,294.00 | $1,232.14 | $1,318.00 |
3 | $ 507.99 | $ 522.00 | $ 1,848.21 | $ 1,941.00 | $1,848.21 | $1,977.00 |
4 | $ 677.32 | $ 696.00 | $ 2,464.28 | $ 2,588.00 | $2,464.28 | $2,636.00 |
5 | $ 846.65 | $ 870.00 | $ 3,080.35 | $ 3,235.00 | $3,080.35 | $3,295.00 |
6 | $ 1,015.98 | $ 1,044.00 | $ 3,696.42 | $ 3,882.00 | $3,696.42 | $3,954.00 |
7 | $ 1,185.31 | $ 1,218.00 | $ 4,312.49 | $ 4,529.00 | $4,312.49 | $4,613.00 |
8 | $ 1,354.64 | $ 1,392.00 | $ 4,928.56 | $ 5,176.00 | $4,928.56 | $5,272.00 |
9 | $ 1,523.97 | $ 1,566.00 | $ 5,544.63 | $ 5,823.00 | $5,544.63 | $5,931.00 |
10 | $ 1,693.30 | $ 1,740.00 | $ 6,160.70 | $ 6,470.00 | $6,160.70 | $6,590.00 |
11 | $ 1,862.63 | $ 1,914.00 | $ 6,776.77 | $ 7,117.00 | $6,776.77 | $7,249.00 |
12 | $ 2,031.96 | $ 2,088.00 | $ 7,392.84 | $ 7,764.00 | $7,392.84 | $7,908.00 |
13 | $ 2,201.29 | $ 2,262.00 | $ 8,008.91 | $ 8,411.00 | $8,008.91 | $8,567.00 |
14 | $ 2,370.62 | $ 2,436.00 | $ 8,624.98 | $ 9,058.00 | $8,624.98 | $9,226.00 |
15 | $ 2,539.95 | $ 2,610.00 | $ 9,241.00 | $ 9,705.00 | $9,241.00 | $9,885.00 |
16+ | $ 2,540.00 | $ 2,610.00 | $ 9,241.00 | $ 9,705.00 | $9,241.00 | $9,885.00 |
Distance Learning Collaborative tuition is assessed per credit hour:
eCore $159.00
eMajor $199.00
Film Tech Academy $125.00
Graduate Tuition
Credit Hours |
In-State Tuition |
Out-of-State |
Out-of-Country |
|||
Summer '24 | Fall '24 | Summer '24 | Fall '24 | Summer '24 | Fall '24 | |
1 | $ 196.00 | $ 201.00 | $ 726.00 | $ 762.00 | $ 726.00 | $ 777.00 |
2 | $ 392.00 | $ 402.00 | $ 1,452.00 | $ 1,524.00 | $ 1,452.00 | $ 1,554.00 |
3 | $ 588.00 | $ 603.00 | $ 2,178.00 | $ 2,286.00 | $ 2,178.00 | $ 2,331.00 |
4 | $ 784.00 | $ 804.00 | $ 2,904.00 | $ 3,048.00 | $ 2,904.00 | $ 3,108.00 |
5 | $ 980.00 | $ 1,005.00 | $ 3,630.00 | $ 3,810.00 | $ 3,630.00 | $ 3,885.00 |
6 | $ 1,176.00 | $ 1,206.00 | $ 4,356.00 | $ 4,572.00 | $ 4,356.00 | $ 4,662.00 |
7 | $ 1,372.00 | $ 1,407.00 | $ 5,082.00 | $ 5,334.00 | $ 5,082.00 | $ 5,439.00 |
8 | $ 1,568.00 | $ 1,608.00 | $ 5,808.00 | $ 6,096.00 | $ 5,808.00 | $ 6,216.00 |
9 | $ 1,764.00 | $ 1,809.00 | $ 6,534.00 | $ 6,858.00 | $ 6,534.00 | $ 6,993.00 |
10 | $ 1,960.00 | $ 2,010.00 | $ 7,260.00 | $ 7,620.00 | $ 7,260.00 | $ 7,770.00 |
11 | $ 2,156.00 | $ 2,211.00 | $ 7,986.00 | $ 8,382.00 | $ 7,986.00 | $ 8,547.00 |
12+ | $ 2,343.00 | $ 2,412.00 | $ 8,709.00 | $ 9,144.00 | $ 8,709.00 | $ 9,319.00 |
Student tuition charges are determined by the student's level, residency classification, and course taught each semester. Prices listed are per semester. Savannah State reserves the right to make changes to charges for any and all programs at any time, after approval by the University System of Georgia Board of Regents.
Mandatory Fees
Summer '24 | Fall '24 | |
Health Clinic Fee | $ 67.00 | $77.00 |
Student Activity Fee | $ 55.00 | $55.00 |
Student Athletic Fee | $ 300.00 | $300.00 |
Student Center & Stadium/ Recreation Facility Fee | $ 200.00 | $260.00 |
Technology Fee | $ 50.00 | $50.00 |
Transportation/ Shuttle Fee | $ 45.00 | $45.00 |
Online Learning Fee* | $0.00 | $419.00 |
*Beginning Fall 2024, the Online Learning Fee is only assessed to student exclusively registered in online courses. Exclusively online students will only receive the Online Learning Fee has a mandatory fee assessment, unless they live on campus. Per Board of Regent's regulations, residential students are assessed all mandatory fees.
Housing
Housing Application Fee (per application) |
$ 150.00 |
Unlimited Laundry |
$ 40.00 |
Post Office Rental |
$ 15.00 |
Spring/ Summer '24 | Fall '24 | |
Camilla Hubert |
||
1‐Bedroom, 1‐Bathroom Suite | $ 3,996 | $ 4,036 |
2‐Bedroom, 1‐Bathroom Semi‐Suite | $ 3,702 | $ 3,740 |
2‐Bedroom, 1‐Bathroom Semi‐Suite (No Privacy Wall) | $ 3,547 | $ 3,583 |
Freshmen Living Learning Center |
||
1‐Double Room, 1‐Bathroom (Two Person Cluster) | $ 3,745 | $ 3,783 |
2‐Double Room, 1‐Bathroom (Four Person Cluster DBL) | $ 3,547 | $ 3,583 |
4‐Double Rooms, 1‐Cluster Bathroom (Eight Person Cluster DBL) | $ 2,798 | $ 2,826 |
8‐ Person Cluster, Single | $ 3,344 | $ 3,378 |
Community Assistants | $ 2,315 | $ 2,339 |
Tiger Court |
||
1‐Bedroom, 1‐Bathroom Suite | $ 3,996 | $ 4,036 |
2‐Bedroom, 1‐Bathroom Semi‐Suite | $ 3,702 | $ 3,740 |
Tiger Place |
||
1‐Bedroom, 1‐Bathroom Suite | $ 3,996 | $ 4,036 |
2‐Bedroom, 1‐Bathroom Semi‐Suite | $ 3,702 | $ 3,740 |
University Commons |
||
1‐Bedroom, 1‐Bathroom Apartment | $ 4,334 | $ 4,378 |
2‐Bedroom, 1‐Bathroom Apartment | $ 3,975 | $ 4,015 |
2‐Bedroom, 1‐Master Bathroom Apartments | $ 4,066 | $ 4,107 |
3‐Bedroom, 2‐Bathroom Apartments | $ 3,879 | $ 3,918 |
3‐Bedroom, 2‐Bathroom (Master) Apartments | $ 3,975 | $ 4,015 |
4‐Bedroom, 2‐Bathroom Apartments | $ 3,799 | $ 3,837 |
4‐Bedroom, 2‐Bathroom (Master) Apartments | $ 3,884 | $ 3,923 |
2‐Bedroom, 2 Bathroom Apartments (Formerly 3/2) | $ 4,000 | $ 4,040 |
2‐Bedroom, 2 Bathroom (Master) Apartments (Formerly 3/2) | $ 4,100 | $ 4,141 |
University Village |
||
4‐Bedroom, 2‐Bathroom Apartment | $ 3,800 | $ 3,838 |
2‐Bedroom, 2‐Bathroom Apartment | $ 4,043 | $ 4,048 |
1‐Bedroom, 1‐Bathroom Apartments | $ 4,537 | $ 4,583 |
Richard Wright |
||
1‐Bedroom, 1‐Bathroom Suite | $ 3,996 | $ 4,036 |
2‐Bedroom, 1‐Bathroom Semi‐Suite | $ 3,702 | $ 3,740 |
Summer Housing |
||
Tiger Court, Tiger Place, Richard R. Wright Hall | $ 1881 | |
University Village | $ 2222 |
Students are assigned and charge for a residence hall after completing the Housing application process, including the successful payment of the Housing Application Fee. Charges are assessed per semester and dependent on residency. Please refer to your signed housing contract for details on the room, meal plan, and associated residential life charges.
Food
Spring/ Summer '24 | Fall '24 | |
Unlimited Meal plan | $ 2,150 | $ 2,268.00 |
15 Meal Plan | $ 1,800 | $ 1,899.00 |
10 Meal Plan | $ 1,474 | $ 1,555.00 |
Commuter/Faculty/Staff Meal Plan | $ 100 | $ 105.50 |
Summer Dining |
||
Commuter 10-Meals Plan | $ 79 | |
Commuter 30-Meals Plan | $ 237 | |
Commuter 35-Meals Plan | $ 276 | |
Commuter 45-Meals Plan | $ 355 |
Student Health Insurance
Summer '24 | Fall '24 | |
Student Health Insurance | $ 601.00 | $1,231.00 |
Intercollegic Sports Rider Insurance- Athletes Only | $ 455.00 | $ 935.00 |
Specific programs require student health insurance. Only students in those specific programs will be charged for the student health insurance.
Academic Charges
Biology Major Field Test | $ 25.00 |
School of Teacher Education Course Fee | $ 250.00 |
Science Lab Course Fee (Per Course) | $ 50.00 |
Studio Art /Music Course Fee (Per Course) | $ 50.00 |
Graduation Application Fee | $ 50.00 |
Late Graduation Application Fee | $ 100.00 |
Late Course Registration Fine | $ 100.00 |
Library Fine | $ 15.00 |
Transcript Request Fee | $ 6.00 |
Miscellaneous Charges
New Orientation Fee | $ 75.00 |
ID Replacement Fine | $ 35.00 |
Key Replacement Fine- selected Residence Hall | $ 75.00 |
Return Check Fee (per occurrence) | $ 30.00 |
Parking Charges
Annual Parking Decal (Commuter Student & Residential) | $ 80.00 |
Annual Parking Decal (General Faculty/Staff) | $ 105.00 |
Annual Parking Decal (Reserved Faculty/ Staff) | $ 195.00 |
Parking Fine-Blocking Fine | $ 80.00 |
Parking Fine-Boot Stolen Fine | $ 850.00 |
Parking Fine-Boot Tampering Fine | $ 100.00 |
Parking Fine-Booted Vehicle Fine | $ 80.00 |
Parking Fine-Double Parking Fine | $ 50.00 |
Parking Fine-Dumpster Fine | $ 80.00 |
Parking Fine-Exec/Reserved Space Fine | $ 150.00 |
Parking Fine-Fire Zone Fine | $ 150.00 |
Parking Fine-Handicap Area Fine | $ 200.00 |
Parking Fine-Limited Time Zone Fine | $ 25.00 |
Parking Fine-Towed Vehicle Fine | $ 150.00 |
Parking Fine-Unauthorized Area Fine | $ 60.00 |
Parking Fine-Unregistered/No Decal Fine | $ 80.00 |
Parking Fine-Yellow Area Fine | $ 40.00 |