2021 Registration Data


Registration

Registered students/schools for the 2020 SSU COST Regional Science & Engineering Fair

Project Allotment
Enrollment MS/HS Maximum Number of Projects Per Category
up to 4,500 1
4,501 - 9,500 2
9,501 - 14,000 3
14,001 - 4
Project Allotment
County 18-19 MS 18-19 HS 18-19 MS/HS Enrollment Maximum # of MS Projects based on enrollment Maximum # of HS Projects based on enrollment
Jenkins 270 305 575 22 22
McIntosh 311 368 679 22 22
Evans 434 461 895 22 22
Candler 504 609 1,113 22 22
Screven 534 585 1,119 22 22
Toombs 655 779 1,434 22 22
Long 878 958 1,836 22 22
Tattnall 829 1,001 1,830 22 22
Emanuel 1,021 1,074 2,095 22 22
Wayne 1,243 1,445 2,688 22 22
Bryan 2,236 2,835 5,071 44 44
Liberty 2,296 2,738 5,034 44 44
Bulloch 2,377 2,908 5,285 44 44
Effingham 3,012 3,466 6,478 44 44
Glynn 3,009 3,721 6,730 44 44
Chatham 8,324 9,320 17,644 88 88
Total MS Projects = 528 Total HS Projects = 528
Grand Total 1056

Source: Georgia Department of Education

Student Enrollment by Grade Level (6-12)

December 11, 2018