2022- 2023 Undergraduate Fee Schedule
Credit Hours | Total Mandatory Fees | Undergraduate Tuition In-State | Undergraduate Tuition Out-Of-State | E-Core Tuition | E-Major Tuition |
1 | $717.00 | $ 169.33 | $ 616.07 | $ 159.00 | $ 199.00 |
2 | $717.00 | $ 338.66 | $1,232.14 | $ 318.00 | $ 398.00 |
3 | $717.00 | $ 507.99 | $1,848.21 | $ 477.00 | $ 597.00 |
4 | $717.00 | $ 677.32 | $2,464.28 | $ 636.00 | $ 796.00 |
5 | $717.00 | $ 846.65 | $3,080.35 | $ 795.00 | $ 955.00 |
6 | $717.00 | $ 1,015.98 | $3,696.42 | $ 954.00 | $1,194.00 |
7 | $717.00 | $1,185.31 | $4,312.49 | $1,113.00 | $1,393.00 |
8 | $717.00 | $1,354.64 | $4,928.56 | $1,272.00 | $1,592.00 |
9 | $717.00 | $1,523.97 | $5,544.63 | $1,431.00 | $1,791.00 |
10 | $717.00 | $1,693.30 | $6,160.70 | $1,590.00 | $1,990.00 |
11 | $717.00 | $1,862.63 | $6,776.77 | $1,749.00 | $,2189.00 |
12 | $717.00 | $2,031.96 | $7,392.84 | $1,908.00 | $2,388.00 |
13 | $717.00 | $2,201.29 | $8,008.91 | $2,067.00 | $2,587.00 |
14 | $717.00 | $2,370.62 | $8,624.98 | $2,226.00 | $2,786.00 |
15 | $717.00 | $2,539.95 | $9,241.00 | $2,385.00 | $2,985.00 |
16 or More | $717.00 | $2,540.00 | $9,241.00 | $2,385.00 | $2,985.00 |
Mandatory Fees |
Price |
Activity Fee | $55.00 |
Athletic Fee | $300.00 |
Health Fee | $67.00 |
Student Center and Stadium Facility Fee | $200.00 |
Technology Fee | $50.00 |
Transportation Fee | $45.00 |
Lab Fee (Charged for all lab courses. Prices depend on course.) | |
Total | $717.00 |