2022-2023 Graduate Fee Schedule
Credit Hours | Total Mandatory Fees | IN-STATE | OUT-OF-STATE | ||
Graduate Tuition | Total Tuition and Fees | Graduate Tuition | Total Tuition and Fees | ||
1 | $717.00 | $ 196.00 | $ 913.00 | $ 726.00 | $1,443.00 |
2 | $717.00 | $ 392.00 | $1,109.00 | $1,452.00 | $2,169.00 |
3 | $717.00 | $ 588.00 | $1,305.00 | $2,178.00 | $2,895.00 |
4 | $717.00 | $ 784.00 | $1,501.00 | $2,904.00 | $3,621.00 |
5 | $717.00 | $ 980.00 | $1,697.00 | $3,630.00 | $4,347.00 |
6 | $717.00 | $1,176.00 | $1,893.00 | $4,356.00 | $5,073.00 |
7 | $717.00 | $1,372.00 | $2,089.00 | $5,082.00 | $5,799.00 |
8 | $717.00 | $1,568.00 | $2,285.00 | $5,808.00 | $6,525.00 |
9 | $717.00 | $1,764.00 | $2,481.00 | $6,534.00 | $7,453.00 |
10 | $717.00 | $1,960.00 | $2,677.00 | $7,260.00 | $7,977.00 |
11 | $717.00 | $2,156.00 | $2,873.00 | $7,986.00 | $8,703.00 |
12 Or More | $717.00 | $2,343.00 | $3,060.00 | $8,709.00 | $9,426.00 |
Mandatory Fees |
Price |
Activity Fee | $55.00 |
Athletic Fee | $300.00 |
Health Fee | $67.00 |
Student Center and Stadium Facility Fee | $200.00 |
Technology Fee | $50.00 |
Transportation Fee | $45.00 |
Lab Fee (Charged for all lab courses. Prices depend on course.) | |
Total | $717.00 |