PSLSAMP Scholars
(Fall 2009)
| Student | Major | ||||||||||||||||||||||||||||||
| Algernon Alastarr Aris | Electronics Eng Tech | ||||||||||||||||||||||||||||||
| Andrew Z. Morrison | Biology | ||||||||||||||||||||||||||||||
| Brandon Tusean Richardson | Mathematics | ||||||||||||||||||||||||||||||
| Brittany Ma’Shea Lewis | Mathematics | ||||||||||||||||||||||||||||||
| Casey T. Smith | GTREP | ||||||||||||||||||||||||||||||
| Chakeeta L. Jones | Biology | ||||||||||||||||||||||||||||||
| Christelle T. Bakatukanda | Biology | ||||||||||||||||||||||||||||||
| Corvell L. Houston | Civil Eng Tech | ||||||||||||||||||||||||||||||
| Craig Huling | Mathematics | ||||||||||||||||||||||||||||||
| Darien Lamont Campbell | Chemistry | ||||||||||||||||||||||||||||||
| Darkeysha Peters | Chemistry | ||||||||||||||||||||||||||||||
| Ekundayo M. Platt | Chemistry | ||||||||||||||||||||||||||||||
| Eric J. Corbett | Computer Sci Tech | ||||||||||||||||||||||||||||||
| Ericka Monique Butler | Mathematics | ||||||||||||||||||||||||||||||
| Gabriel Michael Davis | Electronics Eng Tech | ||||||||||||||||||||||||||||||
| Jaron Kenneth Frost | GTREP | ||||||||||||||||||||||||||||||
| Jorris Alford | Mathematics | ||||||||||||||||||||||||||||||
| Jovian Lazare | Chemistry | ||||||||||||||||||||||||||||||
| Julian Rashad Rayford | Mathematics | ||||||||||||||||||||||||||||||
| Kahntinetta Monique Pr’Out | Mathematics | ||||||||||||||||||||||||||||||
| Lana Chianna Thomas | Chemistry | ||||||||||||||||||||||||||||||
| Matthew Alexander Simmons | Civil Eng Tech | ||||||||||||||||||||||||||||||
| Neil Arvin Thompson | GTREP | ||||||||||||||||||||||||||||||
| Olumide Oluwaseun Ajayi | Electronics Eng Tech | ||||||||||||||||||||||||||||||
| Perri La’Shawn Schoolfield | Mathematics | ||||||||||||||||||||||||||||||
| Rahja' Mason Sharp | Biology | ||||||||||||||||||||||||||||||
| Rhecia Marie Goodley | Mathematics | ||||||||||||||||||||||||||||||
| Rossmery Alva | Civil Eng Tech | ||||||||||||||||||||||||||||||
| Roy A. Irby Jr. | Mathematics | ||||||||||||||||||||||||||||||
| Ruth Pamela Tilus | Biology | ||||||||||||||||||||||||||||||
| Shaletha S. Holmes | Chemistry | ||||||||||||||||||||||||||||||
| Taylor Amber Davis | Chemistry | ||||||||||||||||||||||||||||||
| Terry Woodford | Mathematics | ||||||||||||||||||||||||||||||
| TiReje' Deneen Dickson | Biology | ||||||||||||||||||||||||||||||
| Tison Michelle Garnett | Chemistry | ||||||||||||||||||||||||||||||
| Yusef Kyree Smith | Biology | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||























